| Time | Presentation | |
|---|---|---|
| 04:00-04:05 | Welcoming and setting of ground rules | 
 | 
| 04:05-04:15 | Analysis of information network using web based algorithm-page rank. | 
 | 
| 04:15-04:25 | The Effect of Document Enrichment on eLearning | 
 | 
| 04:25-04:35 | AI in Digital Learning | 
 | 
| 04:35-04:45 | Question and Answer around the case studies | 
 | 
| 04:45-05:15 | Panel session + Questions | 
 | 
| 05:15-05:25 | How AI is Changing the Shopping Experience | 
 | 
| 05:25-05:35 | Machine Learning projects conducted by Soroti University staff in the recent years. | 
 | 
| 05:35-05:45 | The use of Data Science in legal practice | 
 | 
| 05:45-05:55 | Question and Answer around the case studies | 
 | 
| 05:55-06:00 | Closing | 
 | 
 
                    
                    HoD Computer Science
Gulu University
 
                    
                    Lecturer
Gulu University
 
                    
                    Professor of Computer Science
Soroti University
 
                    
                    Lecturer
Gulu University
 
                    
                    Project Manager
Samasource Uganda
 
                    
                    IT Officer
Arua City
 
                    
                    Staff
Gulu University
 
                    
                    Data scientist
AirQo
 
                    
                    Co-founder
Innov 8 hub
 
                    
                    intern
Innov 8 hub