| Time | Presentation | |
|---|---|---|
| 10:00-10:05 | Welcoming and setting of ground rules | 
 | 
| 10:05-10:15 | Data Science Africa: Building an African data science community together | |
| 10:15-10:25 | Artificial Intelligence Opportunities in Uganda and the Region | |
| 10:25-10:35 | TBD | 
 | 
| 10:35-10:45 | Opportunities in, for and around Data Science in  Uganda | |
| 10:45-10:55 | Balancing Privacy & Data Science | |
| 10:55-11:05 | Harnessing Data Science Opportunities through the Cloud | |
| 11:05-11:15 | Data Science in Banking | |
| 11:15-11:45 | Question and Answer around the case studies | 
 | 
| 11:45-12:00 | AMA questions about DSA Uganda | 
 | 
 
                    
                    DSA Uganda
Makerere AI Lab
 
                    
                    Environment
AirQo
 
                    
                    Chairman
Data Science Africa
 
                    
                    Commissioner Information Technology
Mininstry of ICT and National Guidance
 
                    
                    Founder & CEO
ClinicPesa
 
                    
                    Head of Programs
Pollicy
 
                    
                    Manager Governance and Risk
National IT Authority Uganda
 
                    
                    Google Cloud Developer Community Lead, Technology Community lead
Innovation Village
 
                    
                    Regional Business Data Analyst
FINCA International
 
                    
                    Program Chair
 
                    
                    General Chair
 
                    
                    Academic Coordinator
 
                    
                    Strategy lead
 
                    
                    Health Sector Coordinator ACE
 
                    
                    Media and Communications
 
                    
                    Private Sector Coordinator
 
                    
                    Government Coordinator
 
                    
                    Strategic Partner