| Time | Presentation | |
|---|---|---|
| Tutorials Schedule (Day 1 Sept/20) - Venue: Conference Hall, FoE, Busitema University, Faculty of Engineering | 
 | |
| 09:00-09:20 | Welcome and Introductions | 
 | 
| 09:20-09:30 | Opening Remarks | 
 | 
| 09:30-10:30 | Tutorial 1: Python Programming for Data Science | |
| 10:30-11:00 | Health Break | 
 | 
| 11:00-12:00 | Tutorial 2: Data Engineering and Analytics | |
| 12:00-01:00 | Tutorial 3: Computer Vision Applications in Health | 
 | 
| 01:00-02:00 | Lunch Break | 
 | 
| 02:00-03:30 | Tutorial 4: Machine Learning | |
| 03:30-04:30 | Tutorial 5: Natural Language Processing | 
 | 
| 04:30-05:00 | Day 1 Recap, Reflections & Networking | 
 | 
| Workshop Schedule (Day 2 Sept/21) - Venue: Conference Hall, FoE, Building AB, Busitema University, Faculty of Engineering | 
 | |
| 09:00-09:10 | Day 2 Welcome & Recap of Day 1 | 
 | 
| 09:10-09:20 | Official Opening | 
 | 
| 09:20-10:00 | [Keynote]: Data Science and Interdisciplinary Research for Thriving Livelihoods | |
| 10:00-11:00 | Health Break and Poster Session | 
 | 
| 11:00-11:30 | [Talk]: Data Handling | |
| 11:30-01:00 | [Panel]: Capacity Building in AI and Data Science: What is the role of Universities, Industry, and Government? | 
 | 
| 01:00-02:00 | Lunch Break | 
 | 
| 02:00-02:30 | [Talk]: AI in Private Sector | 
 | 
| 02:30-04:00 | [Spotlight Talks]: A Tour of AI and Data Science Research | 
 | 
| 04:00-04:50 | Poster Awards, Closure and Networking  | 
 | 
| 04:50- | Cocktail | 
 | 
| Rock Climbing (Day 3 Sept/22) | 
 | 
 
                    
                    AI in Agriculture
Busitema University
 
                    
                    Data Innovation
Pulse Lab Kampala
 
                    
                    Data Science Africa
Sunbird AI
 
                    
                    Health
Busitema University
 
                    
                    Private Sector Coordinator
Refactory
 
                    
                    Student
Busitema University
 
                    
                    Associate Professor
Soroti University
 
                    
                    Data Analyst
URA
 
                    
                    Deputy Vice Chancellor (Finance and Administration)
Busitema University
 
                    
                    Dean, Faculty of Engineering
Busitema University
 
                    
                    Deputy Dean, Faculty of Engineering
Busitema University
 
                    
                    Lecturer and a Researcher
Kyambogo University
 
                    
                    Head Data Commercialization
Stanbic Bank